TECLOCK - Dial Tension Gauges

Previous 71 / 105 Next

TECLOCK - Dial Tension Gauges Tensile & Tension Torque/Force


Download Files

TECLOCK__Dial_Tension_Gauge.pdf (5.5 MB)
TECLOCK - Dial Tension Gauges
Brand: Teclock
 
Description:

  • These are mechanical tension gauges displaying in Newton, which can measure precise and moment force like tensile force or compression force
  • Miniature bearing is adopted to contact point bearing and it can obtain stable indication accuracy.
  • It can be used for the wide range of usage for contact force such as micro-switch, relay, valve, and measuring the force of dial indicator, and the spring the force of precise spring, and pressing force of key-board.
  • There are 2 types of the standard type which sustains momentary highest value, and peak pointer type.
 
Specifications: Newton Force

Type Model Graduation Measuring Range Dial Reading Weight
Standard
Type
DTN-5 2mN 6mN~50mN 6-50-6 54g
DTN-10 5mN 10mN~100mN 10-100-10 54g
DTN-30 10mN 30mN~300mN 30-300-30 54g
DTN-50 0.02N 0.06N~0.5N 0.06-0.5-0.06 54g
DTN-100 0.05N 0.1N~1N 0.1-1-0.1 54g
DTN-150 0.05N 0.15N~1.5N 0.15-1.5-0.15 54g
DTN-300 0.1N 0.3N~3N 0.3-3-0.3 54g
DTN-500 0.2N 0.6~5N 0.6-5-0.6 54g
Peak
Pointer
DTN-10G 5mN 10mN~100mN 10-100-10 56g
DTN-30G 10mN 30mN~300mN 30-300-30 56g
DTN-50G 0.02N 0.06N~0.5N 0.06-0.5-0.06 56g
DTN-100G 0.05N 0.1N~1N 0.1-1-0.1 56g
DTN-150G 0.05N 0.15N~1.5N 0.15-1.5-0.15 56g
DTN-300G 0.1N 0.3N~3N 0.3-3-0.3 56g
DTN-500G 0.2N 0.6N~5N 0.6-5-0.6 56g
       
Accuracy=±1/2graduation
 

Specifications: Gram Force
Type Model Graduation Measuring Range Dial Reading Weight
Standard
Type
DT-5 0.2gf 0.6gf~5gf 0.6-5-0.6 54g
DT-10 0.5gf 1gf~10gf 1-10-1 54g
DT-30 1gf 3gf~30gf 3-30-3 54g
DT-50 2gf 6gf~50gf 6-50-6 54g
DT-100 5gf 10gf~100gf 10-100-10 54g
DT-150 5gf 15gf~150gf 15-150-15 54g
DT-300 10gf 30gf~300gf 30-300-30 54g
DT-500 20gf 60gf~500gf 60-500-60 54g
Peak
Pointer
DT-10G 0.5gf 1gf~10gf 1-10-1 56g
DT-30G 1gf 3gf~30gf 3-30-3 56g
DT-50G 2gf 6gf~50gf 6-50-6 56g
DT-100G 5gf 10gf~100gf 10-100-10 56g
DT-150G 5gf 15gf~150gf 15-150-15 56g
DT-300G 10gf 30gf~300gf 30-300-30 56g
DT-500G 20gf 60gf~500gf 60-500-60 56g
       
Accuracy=±1/2graduation
 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Recent Updates