Portable Digital Refractometer MSDR-P

Previous 19 / 69 Next

Portable Digital Refractometer MSDR-P Water Analysis Meter


Portable Digital Refractometer
Brand: IMS
Model: MSDR-P


 
Product Introduction:
MSDR-P series refractometer using linear CMOS sensor with high precision and great repeatability.
 
The exterior shell is made of high-performance waterproof and anti-shock material. The product has low power consumption - one No. 7 battery supplies enough charge for 15,000 measurements.
 
This product is small and portable with a low price, and is suitable for daily health care, food and beverage industry procurement, medical care, automotive and other industries.
 
 
Technical Specification:
 

Measurement range MSDR_P_50ㄩㄗBrix0.0~50.0%
MSDR_P_90ㄩㄗBrix0.0~90.0%
Resolutions Brix0.1%   0.1°C
Accuracy Brix±0.2%   
±0.5°C
Environment 
Temperature
0~40°C
Measurement 
Temperature
0~40°CATC Sample volume 
needed
>0.2ml
Measure tine 2S Power Supply 1×AAA battery
Protection class IP67 for the sensor Dim/G.W 58(W)×25(D)×121(H)mm,90g(excluding battery
 
Series Model Scale's Name Scale's No. Range Resolution Accuracy
Brix% MSDR-P-101 Brix S01 0.0--50.0% 0.1% ±0.2%
Refractive Index  S02 1.3330--1.4200nD 0.0001nD ±0.0003nD
MSDR-P-102 Brix S01 0.0--90.0% 0.1% ±0.2%
Refractive Index  S02 1.3330--1.5177nD 0.0001nD ±0.0003nD
MSDR-P-103 Dextran S01 0.0--10.6% 0.1% ±0.2%
Refractive Index  S02 1.3330--1.4200nD 0.0001nD ±0.0003nD
MSDR-P-104 Fructose S01 0.0--68.9% 0.1% ±0.2%
Refractive Index  S02 1.3330--1.5177nD 0.0001nD ±0.0003nD
MSDR-P-105 Glucose S01 0.0--59.9% 0.1% ±0.2%
Refractive Index  S02 1.3330--1.5177nD 0.0001nD ±0.0003nD
MSDR-P-106 Lactose S01 0.0--16.5% 0.1% ±0.2%
Refractive Index  S02 1.3330--1.4200nD 0.0001nD ±0.0003nD
MSDR-P-107 Maltose S01 0.0--15.6% 0.1% ±0.2%
Refractive Index  S02 1.3330--1.4200nD 0.0001nD ±0.0003nD
Salinity MSDR-P-201                                   (sodium   chloride NaCl) Salinity  S01 0.0--28.0% 0.1% ±0.2%
Salinity  S02 0--280‰ 1‰ ±2‰
Specific gravity S03 1.000-1.217 0.001 ±0.002
Refractive Index  S04 1.3330--1.4200nD 0.0001nD ±0.0003nD
MSDR-P-202                                               (sea water) Salinity  S01 0--100‰ 1‰ ±2‰
Chlorinity S02 0--57‰ 1‰ ±2‰
Specific gravity S03 1.000-1.070 0.001 ±0.002
Refractive Index  S04 1.3330--1.4200nD 0.0001nD ±0.0003nD
Honey MSDR-P-301                                             Brix S01 0.0--90.0% 0.1% ±0.2%
Water S02 38.0%-5.0% 0.1% ±0.2%
Be' S03 33.0-48.0 0.1 ±0.2%
Refractive Index  S04 1.3330--1.5177nD 0.0001nD ±0.0003nD
Wine MSDR-P-401                                             Brix% S01 0.0-50.0% 0.1% ±0.2%
%VOL ap S02 0.0-22.0% 0.1% ±0.2%
Oe S03 0-150 1 ±2%
KMW S04 0.0-25.0 0.1 ±0.2
Clinical MSDR-P-501                                             URINE   SP. G. S01 1.000-1.050 0.001 ±0.002
SERUM P. S02 -0.1-12.0 0.1 ±0.2
Refractive Index  S03 1.3330--1.4200nD 0.0001nD ±0.0003nD
Car MSDR-P-601 Cleaner S01 (0)求(-60)⊥    0.1⊥ ±0.5⊥
Ethylene Glycol  S02 (0)求(-60)⊥    0.1⊥ ±0.5⊥
Propylene Glycol  S03 (0)求(-70)⊥    0.1⊥ ±0.5⊥
Battery S04 1.000求1.500sg  0.001 ±0.005sg
MSDR-P-602                        (Urea Tester) Urea   (NH2)2C0 S01 0-51.0%  0.1% ±0.2%
Refractive Index  S02 1.3330--1.4200nD 0.0001nD ±0.0003nD
MSDR-P-603                     (Engine Coolant Tester) Ethylene   Glycol  S01 0-60% 0.1% ±0.5%
Ethylene Glycol (⊥ ) S02 (0)求(-60)⊥    0.1⊥ ±0.5⊥
Propylene Glycol S03 0-70% 0.1% ±0.5%
Propylene Glycol (⊥ ) S04 (0)求(-70)⊥    0.1⊥ ±0.5⊥
MSDR-P-604                      (Brake Fluid Tester ) DOT3 S01 (121)求(260)⊥    1⊥ ±5⊥
DOT4  S02 (125)求(275)⊥    1⊥ ±5⊥
Refractive Index  S03 1.3330--1.5177nD 0.0001nD ±0.0003nD
 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Recent Updates