TES-1364 / 1365 (Datalogger) Humidity/Temperature Meters
Brand: TES
Model: TES-1364 / 1365 (Datalogger)
Product Features:
- Detachable sensing probe.
- Data Hold & Relative function.
- Dual LCD display with Bargraph indication.
- Datalogging capacity 10,100 dual reading.
- (%RH & Temp). (TES-1365)
- Dew Point Reading.
- RS-232 interface & windows software. (TES-1365)
- Wet bulb Reading.
- Automatic Timer Recording for Datalogger. (TES-1365)
- MAX/MIN with Time Stamp.
Technical Specification:
| Measuring Range Temperature | -20℃ ~ 60℃ (-4℉ ~ 140℉) |
| Humidity | 1%RH ~ 99%RH |
| Resolution | 0.1℃ / 0.1℉ / 0.1%RH |
| Accuracy Temperature | ±0.8℃, ±1.5℉ |
| Humidity | ±3%RH |
| Datalogging Manual recording | 99 data sets. (Direct reading from LCD display.) |
| (TES-1365) Continue recorder | 9999 data sets. (Automatic timer recording, RS-232 interface/software.) |
| Input Protection | 60V DC or 24 Vrms AC maximum input voltage on any Combination of input Connector. |
| Sampling Rate | 1 times/sec |
| Operating Conditions | 0℃ ~ 60℃ (32℉ ~ 140℉) & 10 ~ 80% R.H. |
| Power Source | 6 pcs size ''AAA'' Batteries |
| Battery Life | Approx. 500 hours |
| Size & Weight | 152(L) ×72(W) ×35(H)mm & Approx. 235g |
| Accessories | 1. Carrying case, Instruction manual, Battery. 2. RS-232 Interface & Windows Software. (TES-1365) 3. H-1311 Rubber Holster (Optional) |
Inquiry - TES-1364 / 1365 (Datalogger) Humidity/Temperature Meters