Brand: Uni-T
Models in UT301+ Series: UT301A+, UT301C+, UT301D+
Product Descriptions:
The new UT301+ series is a durable and easy-to-use infrared thermometer with high accuracy/energy (95%)/repeatability. It has the adjustable high and low temperature visual/audible alarm, responding faster than 250ms, which can help you quickly find out anomalies. You can preset and save 5 sets of emissivity values, and quickly switch the emissivity according to different surfaces to get more accurate results. With the lock measurement, MAX/MIN/AVG/DIFF hold, and a tripod mount, UT301A+ is ideal for processes that require temperature monitoring. UT301A+ can be applied to power distribution/transportation equipment inspection, HVAC/equipment maintenance, vehicle troubleshooting, and more fields.
Features of UT301+ Series Infrared Thermometers:
Certificates: CE, UKCA
β 12:1 D:S ratio
β Adjustable emissivity 0.1~1.0
β ±1.5β temperature measurement accuracy
β User deο¬ned visual and audio alarm
β High contrast EBTN color display
β MAX/MIN/AVG/DIFF/Hold modes
β Ring Lasers (UT301C+); Dual Lasers (UT301D+)
β Temperature recording up to 99 groups (UT301C+/UT301D+)
β Date/time display (UT301C+/UT301D+)
β Time scheduled measurement (UT301C+/UT301D+)
Specifications of UT301+ Series Infrared Thermometers
| Specifications | UT301A+ | UT301C+ | UT301D+ |
| Temperature range | -32β~420β | -32β~600β | -32β~600β |
| -25.6β~788β | -25.6β~1112β | -25.6β~1112β | |
| Accuracy | >0β: ±1.5β or ±1.5%; ≤0β: ±(1.5β+0.1β/β) | ||
| >32β: ±3.0β or ±1.5%; ≤32β: ±(3.0β+0.1β/β) | |||
| Repeatability | 0.7β or 0.7% (1.5β or 0.7%) | ||
| D:S ratio | 12:1 (95%) | ||
| Response time | ≤250ms (95% of reading) | ||
| Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | ||
| Spectral response | 8um~14um | ||
| Laser power | < 1mW | ||
| Features | |||
| Auto power off | √ | ||
| Low battery indication | √ | ||
| LCD display | Color EBTN | ||
| High/low temperature LED alarm | √ | ||
| High/low temperature audible alarm | √ | ||
| Data hold | √ | ||
| β/β selection | √ | ||
| MAX/MIN/AVG/DIFF mode | √ | ||
| Lock measurement | √ | ||
| Data storage | – | 99 | 99 |
| Scheduled measurement | – | √ | √ |
| Backlight | √ | ||
| Operating temperature | 0β~50β (32β~122β) | ||
| Storage temperature | -20β~60β (-4β~140β) | ||
| Operating humidity | <90% RH (non-condensing) | ||
| Drop test | 1m | ||
| Tripod mounting hole | √ | ||
| General Characterisitics | |||
| Power | 9V battery | ||
| Display | 30mm x 30mm | ||
| Product color | Red and grey | ||
| Product net weight | 204g | ||
| Product size | 160mm x 74mm x 48mm | ||
| Standard accessories | Battery, carrying bag | ||
| Standard individual packing | Gift box, blister, English manual | ||
| Standard quantity per carton | 20pcs | ||
| Standard carton measurement | 475mm x 350mm x 250mm | ||
| Standard carton gross weight | 10.43kg | ||
Inquiry - Uni-T - UT301C+ Series Infrared Thermometers