Brand: Mitech
Model: MT160
Product Introduction:
Features:
Suitable for measuring metal (such as steel, cast iron, aluminum, copper, etc.) , plastics, ceramics, glass, fiber glass and any other good ultrasonic conductors;
Dual straight beam probes with different frequencies and crystal sizes are available;
Zero calibration, two-point calibration, automatic error correction system;
Known thickness, sound speed can be measured, in order to improve the measurement accuracy;
Coupling status indicator showing the coupling status;
EL backlight for easy use in dimly lit environments;
Remaining battery indicator can display the remaining power in real time;
Auto sleep and auto power off function to conserve battery life
Small, portable, high reliability for harsh operating environment, anti-vibration, anti-shock and anti-electromagnetic interference.
Specification:
| Measuring Range | 0.75-300mm (Depends on probes) |
| Working Frequency | (2.5-7)MHZ |
| Probe Diameter | Standard N05 is10MM、Probe N07 is 6MM、Probe HT5 is12MM、Probe N02 is12MM |
| Min. Pipe Diameter | Φ15mm×2.0mm |
| Resolution | 0.1mm/0.01mm |
| Accuracy | ±(0.5%Thickness+0.04) mm, depends on probes |
| Display | 4.5 digits LCD with EL backlight |
| Single /Scan Mode | Four measurements readings per second for single point measurement, and ten per second for Scan Mode |
| Probe Calibration | Zero Calibration, Two-Point Calibration |
| Velocity Range | 1000-9999m/s |
| Unit | Metric/Imperial unit selectable |
| Language | English |
| Memory | up to 20 files (up to 99 values for each file) of stored values |
| Communication Port | USB |
| Data Printing | Yes |
| Power supply | Two “AA” size, 1.5 Volt alkaline batteries |
| Lower Power Comsumption | Y |
| Working Hours | 100h (EL backlight off). |
| Operating Temperature | -20℃-+60℃ |
MITECH - Single Mode Ultrasonic Thickness Gauge MT160
Inquiry - MITECH - Single Mode Ultrasonic Thickness Gauge MT160