BONITA - MTL Series Analytical Balance (1mg)
We will send you a notification as soon as this product is available again.
Large LCD display, black white background, clear and readable, display date, time, temperature
Electromagnetic Force Balance Sensor
mg/g/ct/oz/lb/gn/ozt/PCS and other units
Cast aluminum, 3 glass wind-resistant doors, stainless steel weighing pan and surrounding area
Internal or external calibration
Print, Counting, Tare, Unit conversion, Auto-calibration, Overload/Error Indication,
% function/ underhook weighing function, dynamic weighing function, upper and lower limit check weighing function,
density weighing function
Power:AC100-240v, DC12V1000mA
Technical Specification
| Model | MTL503 | MTL1003 |
| Pan Size | Round Pan (115 mm) | |
| Capacity | 500g | 1000g |
| Resolution | 0.001 g | |
| Repeatability | ±0.002g | |
| Linearity Error | ±0.002g | |
| Response Time | ≤ 2 sec | |
| Calibration | External calibration | |
| Weighing Units | mg/g/ct/oz/lb/gn/ozt/PCS | |
| Construction | Cast aluminum, static resistant ABS, static-resistant doors, stainless steel pan | |
| Display | Large, easy to read LCD display with backlight | |
| Body dims | 360 x 220 x 320 mm (L x W x H) | |
| Power | 110v - 240v, 50HZ / 60HZ | |
| Operat. Temp. | 10 °C to 40 °C | |
| Connectivity | Configurable RS 232 interface | |
| Packing Size | 475*365*475mm (L x W x H) | |
Inquiry - BONITA - MTL Series Analytical Balance (1mg)