RENISHAW 每 Ruby Ball Styli (Tungsten Carbide Stems)

Previous 206 / 270 Next

RENISHAW 每 Ruby Ball Styli (Tungsten Carbide Stems) Dimensional Measurement


RENISHAW – Ruby Ball Styli (Tungsten Carbide Stems)
Brand: Renishaw

Ball material Part Number
Ruby
Silicon nitride
Zirconia
A-5003-0037
A-5003-7269
A-5004-2937
A-5003-0039
A-5003-1959
A-5004-2938
A-5003-0041
A-5004-1960
A-5004-1059
A-5003-0044
A-5004-1961
A-5004-2939
A-5003-0048
A-5004-1962
A-5004-2940
A-5003-0042
A-5004-1963
A-5004-2942
A-5003-0045
A-5004-1964
A-5004-2943
A-5003-0049
A-5004-1965
A-5004-2944
A Ball dia.mm (in.) 2.0 (0.08) 2.5 (0.10) 3.0 (0.12) 4.0 (0.16) 5.0 (2.0) 3.0 (0.12) 4.0 (0.16) 5.0 (2.0)
B Length mm (in.) 40.0 (1.58) 40.0 (1.58) 40.0 (1.58) 40.0 (1.58) 40.0 (1.58) 50.0 (1.97) 50.0 (1.97) 50.0 (1.97)
C Stem dia. mm (in.) 1.5 (0.06) 2.0 (0.08) 2.0 (0.08) 2.0 (0.08) 2.5 (0.10) 2.0 (0.08) 2.0 (0.08) 2.5 (0.10)
D EWL* mm(in.) 32.5 (1.28) 32.5 (1.28) 37.0 (1.46) 40.0 (1.58) 40.0 (1.58) 47.0 (1.85) 50.0 (1.97) 50.0 (1.97)
  Mass grammes 1.29 1.95 1.97 2.04 3.17 2.44 2.52 3.75
40 mm – 500 mm range  


Ball material Part Number
Ruby
Silicon nitride
Zirconia
A-5003-1345
A-5004-2019
A-5004-2920
A-5003-0577
 
A-5004-1714*
A-5000-7808
A-5004-1508
A-5004-0435
A-5003-0033
A-5004-2021
A-5004-2921
A-5003-0034
A-5004-1925
A-5004-2922
A Ball dia.mm (in.) 0.5 (0.020) 0.7 (0.028) 1.0 (0.04) 1.0 (0.04) 1.5 (0.06)
B Length mm (in.) 20.0 (0.79) 20.0 (0.79) 20.0 (0.79) 20.0 (0.76) 20.0 (0.76)
C Stem dia. mm (in.) 0.3 (0.012) 0.5 (0.020) 0.7 (0.028) 0.8 (0.04) 1.0 (0.04)
D EWL* mm(in.) 7.0 (0.28) 12.0 (0.48) 7.0 (0.28) 12.5 (0.50) 12.5 (0.50)
  Mass grammes 0.48 0.32 0.50 0.41 0.50
20 mm range  
 
 
 
Ball material Part Number
Ruby
Silicon nitride
Zirconia
A-5003-3822
A-5004-1017
A-5004-2923
A-5003-1896
A-5004-1928
A-5004-2924
A-5003-0938
A-5004-1021
A-5004-0437
A-5003-1029
A-5004-1929
A-5004-2925
A-5003-0046
A-5004-1930
A-5004-2926
A Ball dia.mm (in.) 2.0 (0.08) 2.5 (0.10) 3.0 (0.12) 4.0 (0.16) 5.0 (2.0)
B Length mm (in.) 20.0 (0.79) 20.0 (0.79) 20.0 (0.79) 22.0 (0.87) 20.0 (0.79)
C Stem dia. mm (in.) 1.0 (0.04) 1.0 (0.04) 1.5 (0.06) 2.0 (0.08) 2.5 (0.10)
D EWL* mm(in.) 14.0 (0.55) 15.5 (0.62) 17.0 (0.67) 22.0 (0.87) 20.0 (0.79)
  Mass grammes 0.48 0.50 0.77 1.24 1.98
20 mm range  
 

Ball material Part Number
Ruby
Silicon nitride
Zirconia
A-5000-8663
A-5004-2022
A-5004-2927
A-5003-0035
A-5004-1931
A-5004-1711
A-5003-0036
A-5003-7573
A-5004-1058
A-5003-0038
A-5004-1932
A-5004-2928
A-5003-0040
A-5004-1933
A-5004-0264
A-5003-0043
A-5004-1944
A-5004-2929
A-5003-0047
A-5004-1945
A-5004-2930
A Ball dia.mm (in.) 1.0 (0.04) 1.5 (0.06) 2.0 (0.08) 2.5 (0.10) 3.0 (0.12) 4.0 (0.16) 5.0 (0.20)
B Length mm (in.) 27.5 (1.08) 30.0 (1.19) 30.0 (1.19) 30.0 (1.19) 30.0 (1.19) 30.0 (1.19) 30.0 (1.19)
C Stem dia. mm (in.) 0.7 (0.028) 1.0 (0.04) 1.5 (0.06) 2.0 (0.08) 2.0 (0.08) 2.0 (0.08) 2.5 (0.10)
D EWL* mm(in.) 20.5 (0.81) 22.5 (0.89) 22.5 (0.89) 22.5 (0.89) 27.0 (1.03) 30.0 (1.19) 30.0 (1.19)
  Mass grammes 0.40 0.58 0.99 1.48 1.49 1.57 2.57
30 mm range  

*Effective working length
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Recent Updates