MAHR - Digital Caliper MarCal 16 EWRi

Previous 142 / 270 Next

MAHR - Digital Caliper MarCal 16 EWRi Dimensional Measurement


MAHR - Digital Caliper MarCal 16 EWRi
Brand: MAHR
 
Technical Data:

Order No Product Type Measuring Range Measuring Range Resolution Error Limit Error Limit Standard Depth Rod Friction Wheel
mm inch mm/ inch mm inch
4103400 16 EWRi 0 – 150 0 – 6“ 0,01 / .0005“ 0,03 .001“ DIN 862 Round  
4103401 16 EWRi 0 – 150 0 – 6“ 0,01 / .0005“ 0,03 .001“ DIN 862 Round
4103402 16 EWRi 0 – 150 0 – 6“ 0,01 / .0005“ 0,03 .001“ DIN 862 Rectangular  
4103403 16 EWRi 0 – 150 0 – 6“ 0,01 / .0005“ 0,03 .001“ DIN 862 Rectangular
4103404 16 EWRi 0 – 200 0 – 8“ 0,01 / .0005“ 0,03 .001“ DIN 862 Rectangular  
4103405 16 EWRi 0 – 200 0 – 8“ 0,01 / .0005“ 0,03 .001“ DIN 862 Rectangular
4103406 16 EWRi 0 – 300 0 – 12“ 0,01 / .0005“ 0,04 .0015“ Factory standard    
4103407 16 EWRi 0 – 300 0 – 12“ 0,01 / .0005“ 0,04 .0015“ Factory standard  
 
 
Order No a b c d e
  mm mm mm mm mm
4103400 10 40 16 235 16
4103401 10 40 16 235 16
4103402 10 40 16 235 16
4103403 10 40 16 235 16
4103404 10 50 19 285 16
4103405 10 50 19 285 16
4103406 14 64 19 388 16
4103407 14 64 19 388 16
 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Recent Updates