TECLOCK - Internal Dial Caliper Gauge IM880B, IM881B, IM882B

Previous 124 / 270 Next

TECLOCK - Internal Dial Caliper Gauge IM880B, IM881B, IM882B Dimensional Measurement


TECLOCK - Internal Dial Caliper Gauge
Brand: Teclock

Model: IM880B, IM881B, IM882B

Specification:

Model Graduation (mm) Measuring Range (mm) Indicating Range (mm) Indication
Error (μm)
Measuring Force (N) Spare Contact Point Maximum Measuring
Depth A (mm)
Entrance
Diameter
Ø d (mm)*
Groove Depth H (mm) Minimum Groove
Width B (mm)
Weight (g)
Code No. Code No. Extension Rods Measuring Range (mm)
IM880B 0.01 20 ~ 35 1.4 ±20 3 or less ZS-423 ZS-423 - 19.3-20.7 70 14.3 2.5 2.5 196
ZS-423 ZS-423 - 20.3-21.7 15.3 2.5
ZS-424 ZS-424 - 21.3-22.7 14.3 3.5
ZS-424 ZS-424 - 22.3-23.7 15.3 3.54
ZS-425 ZS-425 - 23.3-24.7 15.3 4
ZS-425 ZS-425 - 24.3-25.7 16.3 4
ZS-426 ZS-426 - 25.3-26.7 17.3 4
ZS-426 ZS-426 - 26.3-27.7 18.3 4
ZS-427 ZS-427 - 27.3-28.7 19.3 4
ZS-427 ZS-427 - 28.3-29.7 20.3 4
ZS-428 ZS-428 - 29.3-30.7 21.3 4
ZS-428 ZS-428 - 30.3-31.7 22.3 4
ZS-429 ZS-429 - 31.3-32.7 23.3 4
ZS-426 ZS-426 ZS-646 32.3-33.7 24.3 4
ZS-426 ZS-426 ZS-646 33.3-34.7 25.3 4
ZS-427 ZS-427 ZS-646 34.3-35.7 26.3 4
IM881B 0.01 30 ~ 62 1.4 ±20 3 or less ZS-408 ZS-408 - 29.3-38.7 75 24 3 2.5 218
ZS-409 ZS-409 - 35.3-44.7 27.4 4.3
ZS-410 ZS-410 - 41.3-50.7 33.4 4.3
ZS-411 ZS-411 - 47.3-56.7 39.4 4.3
ZS-412 ZS-412 - 53.3-62.7 45.4 4.3
IM882B
 
0.01 55 ~ 153 1.4 ±20 3 or less ZS-413 ZS-413 - 54.3-73.7 90 45 5 3.5 240
ZS-414 ZS-414 - 70.3-89.7 54 8.5
ZS-415 ZS-415 - 86.3-105.7 70 8.5
ZS-416 ZS-416 - 102.3-121.7 86 8.5
ZS-417 ZS-417 - 118.3-137.7 102 8.5
ZS-418 ZS-418 - 134.3-153.7 118 8.5


Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Recent Updates