MITUTOYO - Dial Caliper Gages (Internal Measurement)

Previous 74 / 270 Next

MITUTOYO - Dial Caliper Gages (Internal Measurement) Dimensional Measurement


MITUTOYO - Dial Caliper Gages
Brand: Mitutoyo
Model: Series 209 - Internal Measurement

Specification:
Inch

Measuring Range Order No. Graduation Accuracy Max. Measuring Depth L Max. Groove Depth A Min. Groove Width B Measuring Contact Type Size (mm) Mass (g)
.10 - .50'' 209-350 .0002'' ± .0008'' .47'' .027'' .023'' A R0.1 200
.20 - .60'' 209-351 .0002'' ± .0008'' 1.37'' .09'' .032'' B ø0.6 200
.40 - 1.2'' 209-352 .0005'' ± .0015'' 3.3'' .19'' .06'' B ø1 200
.80 - 1.6'' 209-354 .0005'' ± .0015'' 3.3'' .26'' .06'' B ø1 200
1.2 - 2'' 209-355 .0005'' ± .0015'' 3.3'' .26'' .06'' B ø1 200
1.6 - 2.4'' 209-356 .0005'' ± .0015'' 3.3'' .31'' .06'' B ø1 200
2 - 2.8'' 209-357 .0005'' ± .0015'' 3.3'' .31'' .06'' B ø1 200
2.4 - 3.2'' 209-358 .0005'' ± .0015'' 3.3'' .31'' .06'' B ø1 250
2.8 - 3.6'' 209-359 .0005'' ± .0015'' 3.3'' .31'' .06'' B ø1 250
3.2 - 4'' 209-360 .0005'' ± .0015'' 3.3'' .31'' .06'' B ø1 250
2 - 4'' 209-361* .0005'' ± .0015'' 3.3'' .31'' .06'' C ø1 250
3.6 - 5.6'' 209-362* .0005'' ± .0015'' 3.3'' .31'' .06'' C ø1 250
5.2 - 7.2'' 209-363* .0005'' ± .0015'' 3.3'' .31'' .06'' C ø1 250

*Interchangeable contact points (additional anvil 4 pcs.) with ball point .04” dia. These Dial Caliper Gages are used only as comparison gages and should be used along with a setting ring or a micrometer

Measuring Range Order No. Graduation Accuracy Max. Measuring Depth L Max. Groove Depth A Min. Groove Width B Measuring Contact Type Size (mm) Mass(g)
2.5 - 12.5mm 209-300 0.005mm ±0.015mm 12mm 0.7mm 0.5mm A R0.1 155
5 - 15mm 209-301 0.005mm ±0.015mm 35mm 2.3mm 0.8mm B ø0.6 160
10 - 30mm 209-302 0.01mm ±0.03mm 85mm 5.2mm 1.2mm B ø1 180
20 - 40mm 209-303 0.01mm ±0.03mm 85mm 7mm 1.2mm B ø1 180
30 - 50mm 209-304 0.01mm ±0.03mm 85mm 7mm 1.2mm B ø1 185
40 - 60mm 209-305 0.01mm ±0.03mm 85mm 8.3mm 1.2mm B ø1 195
50 - 70mm 209-306 0.01mm ±0.03mm 85mm 8.3mm 1.2mm B ø1 195
60 - 80mm 209-307 0.01mm ±0.03mm 85mm 8.3mm 1.2mm B ø1 200
70 - 90mm 209-308 0.01mm ±0.03mm 85mm 8.3mm 1.2mm B ø1 200
80 - 100mm 209-309 0.01mm ±0.03mm 85mm 8.3mm 1.2mm B ø1 200
50 - 100mm 209-310* 0.01mm ±0.03mm 85mm 8.3mm 1.2mm C ø1 220
90 - 140mm 209-311* 0.01mm ±0.03mm 85mm 8.3mm 1.2mm C ø1 230
130 - 180mm 209-312* 0.01mm ±0.03mm 85mm 8.3mm 1.2mm C ø1 240
15-65mm 209-901 0.05mm ±0.05 188 5 1.9 B ø1.5mm 355
40-90mm 209-902 0.05mm ±0.05 192 8.5 2.4 B ø2mm 370
70-120mm 209-903 0.05mm ±0.05 192 8.5 2.4 B ø2mm 380

*Interchangeable contact point (additional anvil 5pcs.) with ball point 1mm dia These Dial Caliper Gages are used only as comparison gages and should be used along with a setting ring or a micrometer.

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Recent Updates